toyotasurf down under
|
|
|
| Topics listing | Topic Commands | Email this to a friend |
| << Prev Topic | Next Topic >> |
| Subject: | Hot weather vs performance. | |||||||||||||||||||
| Posted By: |
chocyman
Centurion |
|||||||||||||||||||
| Posted At: | 1/27/04 10:57 pm | |||||||||||||||||||
| Reply | ||||||||||||||||||||
|
I was just wondering if everyone else is having a noticeable drop in performance in the hot weather recently??. Im guessing that this is 'normal' and its only slightly, and I definately notice that it picks up again come the evenings or cooler days. It hit 40 odd the other week in Perth and the surf was struggling! Maybe time to look at intercooling!! Cheers Andrew
| ||||||||||||||||||||
| Hot weather vs performance. | chocyman | 1/27/04 10:57 pm |
| Re: Hot weather vs performance. | NiftyNev | 1/27/04 11:07 pm |
| Re: Hot weather vs performance. | RandalG | 1/27/04 11:22 pm |
| Re: Hot weather vs performance. | TurkeyW | 1/28/04 6:28 am |
| Intercooling | getin725eeg | 1/28/04 7:03 am |
| Re: Hot weather vs performance. | simono | 1/29/04 9:37 am |
| Re: Hot weather vs performance. | wizzer | 1/30/04 10:42 am |
| Re: Hot weather vs performance. | chocyman | 1/30/04 11:08 am |
| Re: Hot weather vs performance. | DaveW Perth Preggy Surf | 1/30/04 11:47 am |
| Re: Hot weather vs performance. | NiftyNev | 1/30/04 8:45 pm |
| Re: Hot weather vs performance. | lawnman | 1/30/04 9:06 pm |
| Re: Hot weather vs performance. | NiftyNev | 1/30/04 10:37 pm |
| Re: Hot weather vs performance. | DaveW Perth Preggy Surf | 2/2/04 1:28 pm |
| Re: Hot weather vs performance. | lawnman | 2/2/04 9:06 pm |
|
<< Prev Topic |
Next Topic >>
Add Reply |
Email this to a friend
Topic Commands |
|